SiemensSempra 1,5T
Sempra Manufactured 2020 Pending, Hospital
Product Overview
Available Siemens Sempra MRI system manufactured in 2020.
The system features a 16-channel configuration, XE gradient platform, AX 93 magnet and an HP Z440 main workstation running Siemens software version XA12E. It is supplied with an extensive selection of coils, positioning pads, software discs and QA phantoms.
The MRI system was functionally tested and passed the system QA procedures. The large 6-channel shoulder coil failed its individual QA test. The 12-channel extremity coil passed QA but shows heavy signs of cosmetic wear and has a triggered shock indicator. No breakage was identified.
Please contact NOVO Imaging for the complete configuration, pricing, availability and delivery information.
Full Specifications
| Manufacturer | Siemens |
| Model | Sempra |
| Type | MRI System |
| Year | 2020 |
| Serial Ref. | NVI-C00533 |
| Condition | Excellent |
| Availability | Incoming |
| Location | Pending, Hospital |
| Field Strength | 1.5T |
| Magnet Model | 10835951 |
| Magnet YOM | 2020 |
| Bore Size | 60 cm |
| Helium Level | 50% / 577 litres |
| Gradient Type | XE |
| Gradient Strength | 30 mT/m and 100 T/m/s. |
| RF Channels | 16 |
| Compressor Type | F-70 (HV) Cryo Cooler |
| Compressor YOM | 2024 |
| Coldhead Type | RDK-408L3 |
| Console Model | HP Z440 / 11062060 |
| Software | XA12E |
| Options | |
| Coils | |
| Notes | Fixed MRI system manufactured in 2020. System serial number 181838. Magnet type AX 93 with magnet model number 10835951. The system has not been upgraded and has recorded zero quenches. Current helium level is approximately 50%, corresponding to 577 litres. The F-70 (HV) compressor has 7,762.3 operating hours. Its last recorded adsorber maintenance was completed on 1 April 2025. The RDK-408L3 cold head was manufactured in 2020. The system is functional and passed the overall system QA testing. The large 6-channel shoulder coil failed its individual QA test. The 12-channel extremity coil passed QA but shows heavy wear and has a triggered shock indicator; no breakage was identified. Positioning pads and software discs are included. Base plate, extra trolley, operator manuals and system logbook are not included. The date of the last preventive maintenance is unknown. |
| Installation Support | Available on request |
| System Inspection | Completed |
| Export Packing & Shipping | Managed by our team |
| After-Sales Support | Ongoing support available |
| Parts Support | 14,000+ parts in stock |
From NOVO Imaging to Clinical Use
NOVO Imaging Used vs. Brand New
| Aspect | NOVO Imaging Used | Brand New OEM |
|---|---|---|
| Typical Price Range | €50k – €490k | €500k – €2.0M |
| Lead Time | In Stock — No Wait | 6 – 18 months |
| Clinical Performance | Verified & tested | Latest generation |
| Inspection Report | 120-point QA included | Factory spec sheet |
| Spare Parts Availability | 14K+ in stock | OEM lead times apply |
| Installation Support | NOVO Imaging engineers worldwide | OEM team |
| Trade-In Accepted | Yes | Rarely |
Receive the QA Report
Instantly.
Every NOVO Imaging system ships with a full 120-point inspection report. Enter your details and we'll send the QA documentation for this specific unit directly to your inbox — free.
Questions About
This System?
Out team responds within 2 hours








